Stocks with the best value metrics based on our AI analysis.
FINV | FinVolution Group | $8.93 | +4.57% |
EVVTY | Evolution AB | $91.12 | +1.14% |
ANYYY | Aena SME S.A. | $14.31 | +0.99% |
CPA | Copa Holdings, S.A. | $116.31 | +3.74% |
V | Visa Inc. | $332.09 | -2.25% |
LECO | Lincoln Electric Holdi... | $241.31 | -0.26% |
SBS | Companhia de saneament... | $20.55 | +2.70% |
O | Realty Income Corporation | $57.09 | +0.32% |
AEM | Agnico Eagle Mines Lim... | $135.78 | +0.27% |
TSM | Taiwan Semiconductor M... | $242.62 | +4.86% |
GD | General Dynamics Corpo... | $312.73 | -0.72% |
YOU | Clear Secure, Inc. | $31.93 | -1.78% |
AER | AerCap Holdings N.V. | $109.16 | +0.32% |
BKGFY | Berkeley Group Holding... | $9.91 | +1.02% |
OZK | Bank OZK | $47.40 | -1.15% |
CNQ | Canadian Natural Resou... | $30.43 | -2.90% |
BWA | BorgWarner Inc. | $38.20 | +0.39% |
MANH | Manhattan Associates, ... | $211.28 | -2.18% |
ANET | Arista Networks, Inc. | $139.28 | +0.36% |
GOOG | Alphabet Inc. | $197.28 | +0.18% |
Rows per page