Find the best stocks to invest in based on various criteria.
Change | Volume | Avg Volume | ||||||
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 45.94 | $141.97 | -3.03 | -2.09% | 177.854M | 257.025M | $3.46T |
TSLA | Tesla, Inc. | 184.84 | $325.31 | +6.20 | +1.94% | 128.266M | 126.908M | $1.05T |
ACHR | Archer Aviation Inc. | N/A | $9.99 | -1.74 | -14.83% | 105.258M | 29.918M | $5.48B |
LCID | Lucid Group, Inc. | N/A | $2.10 | -0.06 | -2.78% | 102.124M | 119.789M | $6.41B |
PLTR | Palantir Technologies ... | 597.39 | $137.40 | +2.21 | +1.63% | 93.231M | 101.191M | $324.25B |
F | Ford Motor Company | 8.34 | $10.43 | -0.10 | -0.95% | 84.571M | 122.121M | $41.48B |
INTC | Intel Corporation | N/A | $20.14 | -0.63 | -3.03% | 86.408M | 90.685M | $87.85B |
SOFI | SoFi Technologies, Inc. | 32.77 | $14.09 | -0.81 | -5.44% | 75.669M | 60.831M | $15.57B |
AAL | American Airlines Grou... | 10.37 | $10.37 | -0.53 | -4.86% | 71.390M | 62.626M | $6.84B |
RIG | Transocean Ltd (Switze... | N/A | $3.32 | +0.11 | +3.43% | 64.884M | 42.804M | $2.93B |
APLD | Applied Digital Corpor... | N/A | $11.18 | -1.33 | -10.63% | 61.441M | 49.018M | $2.52B |
GME | GameStop Corporation | 41.77 | $22.14 | 0.00 | 0.00% | 59.742M | 16.249M | $9.90B |
MARA | MARA Holdings, Inc. | N/A | $15.04 | -0.78 | -4.93% | 54.386M | 42.418M | $5.29B |
NU | Nu Holdings Ltd. | 27.05 | $11.90 | -0.10 | -0.83% | 50.570M | 55.496M | $57.41B |
ORCL | Oracle Corporation | 49.48 | $215.22 | +15.36 | +7.69% | 50.428M | 11.072M | $603.53B |
ABEV | Ambev S.A. | 15.25 | $2.44 | -0.01 | -0.41% | 49.318M | 31.426M | $38.91B |
BTG | B2Gold Corp | N/A | $3.77 | +0.06 | +1.62% | 46.048M | 51.496M | $4.98B |
PCG | Pacific Gas & Electric... | 12.51 | $13.64 | -0.66 | -4.62% | 46.161M | 19.483M | $29.98B |
RGTI | Rigetti Computing, Inc. | N/A | $11.40 | -0.70 | -5.79% | 44.861M | 50.488M | $3.68B |
BBD | Banco Bradesco Sa | 9.93 | $2.98 | -0.02 | -0.67% | 42.734M | 41.776M | $29.37B |
AAPL | Apple Inc. | 30.60 | $196.45 | -2.75 | -1.38% | 50.779M | 61.214M | $2.93T |
RUN | Sunrun Inc. | N/A | $10.00 | +1.53 | +18.06% | 42.680M | 17.307M | $2.28B |
PFE | Pfizer, Inc. | 17.78 | $24.54 | -0.30 | -1.21% | 42.160M | 52.545M | $139.52B |
PBR | Petroleo Brasileiro S.... | 9.48 | $12.70 | +0.30 | +2.42% | 44.350M | 24.708M | $77.24B |
WBD | Warner Bros. Discovery... | N/A | $10.03 | -0.13 | -1.28% | 39.331M | 44.229M | $24.81B |
NIO | NIO Inc. | N/A | $3.51 | -0.11 | -3.04% | 38.965M | 45.239M | $7.71B |
QBTS | D-Wave Quantum Inc. | N/A | $15.17 | -0.71 | -4.47% | 41.392M | 74.166M | $4.74B |
SNAP | Snap Inc. | N/A | $7.94 | -0.36 | -4.34% | 37.726M | 37.198M | $13.27B |
KVUE | Kenvue Inc. | 38.30 | $21.45 | -0.59 | -2.68% | 37.242M | 18.815M | $41.18B |
RIOT | Riot Platforms, Inc. | N/A | $9.72 | -0.49 | -4.80% | 37.718M | 30.673M | $3.47B |
SMCI | Super Micro Computer, ... | 22.59 | $41.56 | -1.80 | -4.15% | 36.384M | 48.645M | $24.80B |
HBAN | Huntington Bancshares ... | 11.93 | $15.51 | -0.45 | -2.82% | 36.225M | 23.760M | $22.60B |
BAC | Bank of America Corpor... | 13.16 | $44.09 | -0.53 | -1.19% | 36.405M | 46.561M | $332.08B |
AMD | Advanced Micro Devices... | 84.79 | $116.16 | -2.34 | -1.97% | 39.599M | 41.290M | $188.34B |
CCL | Carnival Corporation | 14.46 | $22.41 | -1.16 | -4.92% | 34.300M | 24.979M | $30.36B |
OKLO | Oklo Inc. | N/A | $63.66 | -0.82 | -1.27% | 31.679M | 17.587M | $8.88B |
ITUB | Itau Unibanco Banco Ho... | 9.24 | $6.56 | -0.05 | -0.76% | 28.319M | 29.160M | $67.04B |
CLSK | CleanSpark, Inc. | N/A | $9.30 | -0.41 | -4.22% | 27.967M | 26.700M | $2.61B |
GOOGL | Alphabet Inc. | 19.49 | $174.67 | -1.03 | -0.59% | 27.595M | 40.044M | $2.13T |
Rows per page