Find the best stocks to invest in based on various criteria.
Change | Volume | Avg Volume | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | N/A | 56.22 | $173.72 | -4.15 | -2.33% | 202.637M | 192.781M | $4.24T | |
AMZN | Amazon.com, Inc. | N/A | 32.79 | $214.75 | -19.36 | -8.27% | 119.616M | 42.482M | $2.49T | |
LCID | Lucid Group, Inc. | N/A | N/A | $2.42 | -0.04 | -1.63% | 91.283M | 152.562M | $7.44B | |
VALE | VALE S.A. | N/A | 7.96 | $9.71 | +0.18 | +1.89% | 89.435M | 41.651M | $41.45B | |
INTC | Intel Corporation | N/A | N/A | $19.31 | -0.49 | -2.47% | 86.146M | 81.354M | $84.52B | |
TSLA | Tesla, Inc. | N/A | 179.07 | $302.63 | -5.64 | -1.83% | 88.358M | 107.359M | $976.12B | |
AAPL | Apple Inc. | N/A | 30.66 | $202.38 | -5.19 | -2.50% | 97.204M | 53.581M | $3.10T | |
SOFI | SoFi Technologies, Inc. | N/A | 42.46 | $21.23 | -1.35 | -5.98% | 89.015M | 71.583M | $25.39B | |
NIO | NIO Inc. | N/A | N/A | $5.01 | +0.14 | +2.87% | 79.291M | 46.325M | $10.51B | |
AMD | Advanced Micro Devices... | N/A | 125.33 | $171.70 | -4.61 | -2.61% | 74.849M | 51.418M | $278.39B | |
HOOD | Robinhood Markets, Inc. | N/A | 50.71 | $99.90 | -3.15 | -3.06% | 75.731M | 44.176M | $88.78B | |
F | Ford Motor Company | N/A | 13.87 | $10.82 | -0.25 | -2.26% | 68.916M | 89.785M | $43.06B | |
AAL | American Airlines Grou... | N/A | 13.13 | $11.03 | -0.46 | -4.00% | 71.082M | 61.489M | $7.28B | |
AVTR | Avantor, Inc. | N/A | 11.25 | $11.36 | -2.08 | -15.48% | 59.920M | 12.837M | $7.74B | |
WBD | Warner Bros. Discovery... | N/A | N/A | $12.87 | -0.30 | -2.28% | 59.355M | 59.032M | $31.84B | |
PLTR | Palantir Technologies ... | N/A | 670.74 | $154.27 | -4.08 | -2.58% | 59.912M | 79.288M | $373.69B | |
RKT | Rocket Companies, Inc. | N/A | N/A | $16.54 | +1.77 | +11.98% | 54.942M | 16.896M | $34.91B | |
KEY | KeyCorp | N/A | N/A | $17.65 | -0.27 | -1.51% | 50.662M | 18.935M | $19.94B | |
APLD | Applied Digital Corpor... | N/A | N/A | $12.52 | -0.62 | -4.72% | 50.256M | 51.383M | $3.27B | |
RIOT | Riot Platforms, Inc. | N/A | N/A | $11.03 | -2.38 | -17.75% | 50.174M | 39.807M | $4.08B | |
PFE | Pfizer, Inc. | N/A | 17.02 | $23.49 | +0.20 | +0.86% | 47.008M | 41.272M | $133.55B | |
BAC | Bank of America Corpor... | N/A | 13.39 | $45.66 | -1.61 | -3.41% | 44.964M | 40.035M | $338.20B | |
JOBY | Joby Aviation, Inc. | N/A | N/A | $17.16 | +0.50 | +3.00% | 45.853M | 29.936M | $14.44B | |
LUMN | Lumen Technologies, Inc. | N/A | N/A | $3.71 | -0.74 | -16.63% | 44.555M | 11.364M | $3.81B | |
HBAN | Huntington Bancshares ... | N/A | 11.97 | $16.04 | -0.39 | -2.37% | 41.447M | 30.183M | $24.11B | |
MARA | MARA Holdings, Inc. | N/A | 8.33 | $15.50 | -0.58 | -3.61% | 43.001M | 48.559M | $5.74B | |
BTG | B2Gold Corp | N/A | N/A | $3.44 | +0.07 | +2.08% | 41.269M | 45.336M | $4.55B | |
RIVN | Rivian Automotive, Inc. | N/A | N/A | $12.38 | -0.49 | -3.81% | 42.478M | 32.471M | $14.83B | |
SMCI | Super Micro Computer, ... | N/A | 30.78 | $56.64 | -2.33 | -3.95% | 40.746M | 44.912M | $33.80B | |
ABEV | Ambev S.A. | N/A | 12.82 | $2.18 | 0.00 | 0.00% | 39.753M | 30.140M | $36.83B | |
GRAB | Grab Holdings Limited | N/A | 240.00 | $4.80 | -0.09 | -1.84% | 39.371M | 37.612M | $19.56B | |
NU | Nu Holdings Ltd. | N/A | 27.39 | $12.05 | -0.17 | -1.39% | 39.107M | 65.033M | $58.13B | |
UNH | UnitedHealth Group Inc... | N/A | 10.29 | $237.77 | -11.79 | -4.72% | 38.205M | 20.106M | $226.39B | |
SNAP | Snap Inc. | N/A | N/A | $9.05 | -0.38 | -4.03% | 35.516M | 34.523M | $15.86B | |
NVO | Novo Nordisk A/S | N/A | 13.42 | $48.19 | +1.12 | +2.38% | 34.694M | 12.925M | $213.98B | |
T | AT&T Inc. | N/A | 15.86 | $27.75 | +0.34 | +1.24% | 31.336M | 32.617M | $198.42B | |
GOOGL | Alphabet Inc. | N/A | 20.16 | $189.13 | -2.77 | -1.44% | 34.576M | 42.401M | $2.33T | |
RGTI | Rigetti Computing, Inc. | N/A | N/A | $14.12 | -0.38 | -2.62% | 31.691M | 53.757M | $4.56B | |
PSLV | "Sprott Physical Silve... | N/A | 4.12 | $12.52 | +0.10 | +0.81% | 30.148M | 30.417M | $6.60B | |
QBTS | D-Wave Quantum Inc. | N/A | N/A | $16.38 | -0.81 | -4.71% | 30.201M | 70.499M | $5.12B |
Rows per page