Stock Screener
Find the best stocks to invest in based on various criteria.
| | | |
---|
NVDA | NVIDIA Corporation | $176.60 | |
OPEN | Opendoor Technologies Inc | $9.57 | |
INTC | Intel Corporation | $29.58 | |
HOOD | Robinhood Markets, Inc. | $124.78 | |
WBD | Warner Bros. Discovery... | $19.33 | |
SNAP | Snap Inc. | $8.16 | |
AAPL | Apple Inc. | $245.50 | |
PLUG | Plug Power, Inc. | $2.18 | |
RGTI | Rigetti Computing, Inc. | $28.52 | |
BBAI | BigBear.ai, Inc. | $6.85 | |
CPNG | Coupang, Inc. | $32.86 | |
PLTR | Palantir Technologies ... | $182.39 | |
QUBT | Quantum Computing Inc. | $23.27 | |
AMZN | Amazon.com, Inc. | $231.48 | |
DNN | Denison Mines Corp | $2.67 | |
TSLA | Tesla, Inc. | $426.07 | |
SOUN | SoundHound AI, Inc. | $16.25 | |
QBTS | D-Wave Quantum Inc. | $26.88 | |
AAL | American Airlines Grou... | $12.45 | |
NIO | NIO Inc. | $7.37 | |
SOFI | SoFi Technologies, Inc. | $29.51 | |
APP | Applovin Corporation | $649.59 | |
QS | QuantumScape Corporation | $13.42 | |
B | Barrick Mining Corpora... | $32.99 | |
RIVN | Rivian Automotive, Inc. | $14.38 | |
EQX | Equinox Gold Corp. | $10.80 | |
MARA | MARA Holdings, Inc. | $18.29 | |
PFE | Pfizer, Inc. | $24.03 | |
OKLO | Oklo Inc. | $135.23 | |
JOBY | Joby Aviation, Inc. | $16.58 | |
BMNR | BitMine Immersion Tech... | $61.29 | |
NU | Nu Holdings Ltd. | $16.17 | |
GOOGL | Alphabet Inc. | $254.72 | |
AMD | Advanced Micro Devices... | $157.39 | |
WULF | TeraWulf Inc. | $10.98 | |
CMCSA | Comcast Corporation | $31.59 | |
F | Ford Motor Company | $11.62 | |
RXRX | Recursion Pharmaceutic... | $4.91 | |
ACHR | Archer Aviation Inc. | $9.86 | |
Showing 1-20 of 590 results