Find the best stocks to invest in based on various criteria.
Change | Volume | Avg Volume | ||||||
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 37.76 | $111.01 | +4.58 | +4.30% | 251.065M | 305.786M | $2.71T |
TSLA | Tesla, Inc. | 163.76 | $284.95 | +25.44 | +9.80% | 167.561M | 115.604M | $917.81B |
INTC | Intel Corporation | N/A | $20.05 | -1.44 | -6.70% | 147.711M | 114.311M | $93.71B |
PLTR | Palantir Technologies ... | 593.58 | $112.78 | +5.00 | +4.64% | 102.567M | 110.847M | $253.64B |
F | Ford Motor Company | 6.88 | $10.04 | -0.02 | -0.20% | 84.940M | 125.891M | $40.00B |
SOFI | SoFi Technologies, Inc. | 33.03 | $12.88 | +0.57 | +4.63% | 70.648M | 50.681M | $14.22B |
LCID | Lucid Group, Inc. | N/A | $2.50 | +0.05 | +2.04% | 65.584M | 98.361M | $7.58B |
AAL | American Airlines Grou... | 9.75 | $9.75 | +0.14 | +1.46% | 65.137M | 57.010M | $6.43B |
BTG | B2Gold Corp | N/A | $3.08 | -0.07 | -2.22% | 57.354M | 44.921M | $4.15B |
GOOGL | Alphabet Inc. | 18.08 | $161.96 | +2.68 | +1.68% | 56.034M | 35.665M | $1.95T |
ABEV | Ambev S.A. | 15.44 | $2.47 | +0.01 | +0.41% | 44.641M | 32.152M | $38.80B |
AVTR | Avantor, Inc. | 12.43 | $12.93 | -2.57 | -16.58% | 42.756M | 9.085M | $10.56B |
NU | Nu Holdings Ltd. | 30.02 | $12.01 | +0.26 | +2.21% | 41.682M | 57.886M | $56.62B |
PONY | Pony AI Inc. | N/A | $7.01 | -0.56 | -7.40% | 39.834M | 2.945M | $2.64B |
NIO | NIO Inc. | N/A | $4.03 | -0.15 | -3.59% | 37.739M | 59.296M | $8.83B |
AAPL | Apple Inc. | 33.22 | $209.28 | +0.91 | +0.44% | 38.222M | 60.227M | $3.14T |
SMCI | Super Micro Computer, ... | 15.86 | $36.47 | +0.66 | +1.84% | 38.163M | 75.511M | $21.64B |
GRAB | Grab Holdings Limited | N/A | $4.78 | +0.10 | +2.14% | 37.685M | 40.278M | $19.07B |
T | AT&T Inc. | 16.45 | $26.81 | -0.72 | -2.62% | 37.032M | 44.007M | $198.11B |
AGNC | AGNC Investment Corp. | 24.58 | $8.85 | +0.13 | +1.49% | 36.563M | 29.462M | $8.40B |
RGTI | Rigetti Computing, Inc. | N/A | $9.37 | +0.07 | +0.75% | 36.524M | 61.433M | $2.68B |
AMZN | Amazon.com, Inc. | 34.11 | $188.99 | +2.45 | +1.31% | 36.414M | 49.499M | $2.01T |
PFE | Pfizer, Inc. | 16.26 | $22.92 | +0.14 | +0.61% | 30.362M | 50.850M | $129.99B |
GOOG | Alphabet Inc. | 18.29 | $163.85 | +2.38 | +1.47% | 35.148M | 22.792M | $1.95T |
HOOD | Robinhood Markets, Inc. | 31.70 | $49.45 | +1.30 | +2.70% | 34.624M | 43.927M | $42.63B |
VALE | VALE S.A. | 6.88 | $9.50 | -0.25 | -2.56% | 31.374M | 35.487M | $41.38B |
SNAP | Snap Inc. | N/A | $8.54 | +0.21 | +2.52% | 31.081M | 31.185M | $14.13B |
BAC | Bank of America Corpor... | 11.85 | $39.69 | +0.11 | +0.28% | 28.488M | 47.519M | $300.06B |
MARA | MARA Holdings, Inc. | 8.31 | $14.30 | +0.29 | +2.07% | 31.609M | 37.157M | $4.95B |
CMCSA | Comcast Corporation | 8.35 | $33.90 | +0.71 | +2.14% | 29.369M | 29.036M | $126.25B |
AMD | Advanced Micro Devices... | 96.64 | $96.64 | +2.17 | +2.30% | 28.575M | 40.745M | $157.01B |
MRK | Merck & Company, Inc. | 12.03 | $82.74 | +2.90 | +3.63% | 24.888M | 17.938M | $208.21B |
RIOT | Riot Platforms, Inc. | 22.85 | $7.77 | -0.02 | -0.26% | 28.069M | 26.873M | $2.73B |
IONQ | IonQ, Inc. | N/A | $28.90 | +0.51 | +1.80% | 27.575M | 19.015M | $6.90B |
CMG | Chipotle Mexican Grill... | 45.82 | $51.78 | +2.24 | +4.52% | 26.656M | 14.082M | $69.77B |
SOUN | SoundHound AI, Inc. | N/A | $9.52 | +0.14 | +1.49% | 26.554M | 35.168M | $3.74B |
CLSK | CleanSpark, Inc. | Infinity | $9.01 | +0.15 | +1.69% | 26.437M | 24.893M | $2.53B |
BBD | Banco Bradesco Sa | 8.81 | $2.38 | 0.00 | 0.00% | 26.108M | 42.145M | $23.42B |
AMCR | Amcor plc | 17.35 | $9.54 | -0.12 | -1.24% | 25.821M | 29.424M | $13.96B |
RIG | Transocean Ltd (Switze... | N/A | $2.33 | +0.04 | +1.75% | 24.197M | 38.609M | $2.06B |
Rows per page