Stocks with special investment characteristics based on our AI analysis.
BPMC | Blueprint Medicines Co... | $129.46 | 0.00% |
SWTX | SpringWorks Therapeuti... | $46.99 | 0.00% |
GMS | GMS Inc. | $109.50 | 0.00% |
KLG | WK Kellogg Co | $23.20 | 0.00% |
IDCC | InterDigital, Inc. | $265.98 | -1.58% |
VEOEY | Veolia Environnement | $17.55 | +1.45% |
LNG | Cheniere Energy, Inc. | $235.27 | -0.27% |
AETUF | Arc Resources Ltd. | $20.13 | +0.50% |
WDC | Western Digital Corpor... | $74.44 | +0.89% |
JNPR | Juniper Networks, Inc. | $39.95 | +0.05% |
DY | Dycom Industries, Inc. | $276.43 | +2.04% |
PEYUF | Peyto Exploration & De... | $13.83 | +0.07% |
PARR | Par Pacific Holdings, ... | $27.13 | +0.15% |
HQY | HealthEquity, Inc. | $91.84 | +0.98% |
FSLR | First Solar, Inc. | $185.60 | +0.32% |
CCL | Carnival Corporation | $29.01 | -0.79% |
NGD | New Gold Inc. | $4.81 | +1.05% |
EGFEF | EUROBANK ERGASIAS SVCS... | $3.86 | 0.00% |
AER | AerCap Holdings N.V. | $109.16 | +0.32% |
BPIRY | Piraeus Financial Hold... | $8.20 | +1.23% |
Rows per page